Player Statistics:
Matches | 3 |
Innings | 3 |
Inn. N.O. | 2 |
Average | 113.00 |
Runs | 113 |
S.R. | 213.21 |
FOURS | 10 |
SIXES | 8 |
Best | 56 |
30s | 0 |
50s | 1 |
100s | 0 |
ID | Date | Against | Series | R | B | 4s | 6s | SR |
---|---|---|---|---|---|---|---|---|
10 Feb 2022 11:00 |
Kavya Dream XI |
28 |
20 |
2 |
2 |
140.00 |
||
09 Feb 2022 14:30 |
AB Avengers |
56 |
23 |
6 |
3 |
243.50 |
||
09 Feb 2022 11:00 |
SRK Sunrisers |
29 |
10 |
2 |
3 |
290.00 |
Matches | 3 |
Overs | 4.0 |
Runs | 31 |
Average | 0 |
Wickets | 0 |
NO Balls | 0 |
Wides | 3 |
Economy | 7.75 |
Best | 0/0 |
3 fer | 0 |
5 fer | 0 |
10 fer | 0 |
RTPL - Copyright © 2018
All rights reserved
Ijmima Complex, Malad (W), Mumbai. INDIA
support@rumani-inc.com