Player Statistics:
Matches | 4 |
Innings | 4 |
Inn. N.O. | 3 |
Average | 130.00 |
Runs | 130 |
S.R. | 302.33 |
FOURS | 6 |
SIXES | 15 |
Best | 60 |
30s | 1 |
50s | 1 |
100s | 0 |
ID | Date | Against | Series | R | B | 4s | 6s | SR |
---|---|---|---|---|---|---|---|---|
25 Oct 2021 21:15 |
LANDMARK SuperHeroz |
12 |
4 |
1 |
1 |
300.00 |
||
25 Oct 2021 18:00 |
Sura Sunrisers |
60 |
19 |
1 |
8 |
315.80 |
||
25 Oct 2021 16:00 |
HKS Hitters |
38 |
13 |
2 |
4 |
292.30 |
||
25 Oct 2021 14:00 |
Divinne Dreamers |
20 |
7 |
2 |
2 |
285.70 |
Matches | 4 |
Overs | 4.0 |
Runs | 12 |
Average | 4.00 |
Wickets | 3 |
NO Balls | 1 |
Wides | 4 |
Economy | 3.00 |
Best | 2/12 |
3 fer | 0 |
5 fer | 0 |
10 fer | 0 |
RTPL - Copyright © 2018
All rights reserved
Ijmima Complex, Malad (W), Mumbai. INDIA
support@rumani-inc.com