Player Statistics:
Matches | 4 |
Innings | 4 |
Inn. N.O. | 0 |
Average | 16.75 |
Runs | 67 |
S.R. | 248.15 |
FOURS | 0 |
SIXES | 9 |
Best | 31 |
30s | 1 |
50s | 0 |
100s | 0 |
ID | Date | Against | Series | R | B | 4s | 6s | SR |
---|---|---|---|---|---|---|---|---|
24 Apr 2022 12:00 |
Zaveri Lions |
19 |
6 |
0 |
3 |
316.70 |
||
24 Apr 2022 11:00 |
Jainox Ke Jabazz |
16 |
8 |
0 |
2 |
200.00 |
||
24 Apr 2022 10:15 |
Nagrik Knights |
1 |
2 |
0 |
0 |
50.00 |
||
24 Apr 2022 08:45 |
Jainox Ke Jabazz |
31 |
11 |
0 |
4 |
281.80 |
Matches | 4 |
Overs | 4.0 |
Runs | 33 |
Average | 8.25 |
Wickets | 4 |
NO Balls | 1 |
Wides | 1 |
Economy | 8.25 |
Best | 2/4 |
3 fer | 0 |
5 fer | 0 |
10 fer | 0 |
RTPL - Copyright © 2018
All rights reserved
Ijmima Complex, Malad (W), Mumbai. INDIA
support@rumani-inc.com