Player Statistics:
Matches | 4 |
Innings | 4 |
Inn. N.O. | 2 |
Average | 50.50 |
Runs | 101 |
S.R. | 155.38 |
FOURS | 13 |
SIXES | 1 |
Best | 37* |
30s | 2 |
50s | 0 |
100s | 0 |
ID | Date | Against | Series | R | B | 4s | 6s | SR |
---|---|---|---|---|---|---|---|---|
10 Feb 2022 13:45 |
Kavya Dream XI |
3 |
4 |
0 |
0 |
75.00 |
||
10 Feb 2022 09:30 |
SRK Sunrisers |
37 |
19 |
4 |
1 |
194.70 |
||
09 Feb 2022 14:30 |
Sparkle XI |
37 |
17 |
7 |
0 |
217.70 |
||
09 Feb 2022 09:30 |
Kavya Dream XI |
24 |
25 |
2 |
0 |
96.00 |
Matches | 4 |
Overs | 10.0 |
Runs | 102 |
Average | 20.40 |
Wickets | 5 |
NO Balls | 1 |
Wides | 8 |
Economy | 10.20 |
Best | 2/18 |
3 fer | 0 |
5 fer | 0 |
10 fer | 0 |
RTPL - Copyright © 2018
All rights reserved
Ijmima Complex, Malad (W), Mumbai. INDIA
support@rumani-inc.com