Player Statistics:
Matches | 4 |
Innings | 2 |
Inn. N.O. | 1 |
Average | 55.00 |
Runs | 55 |
S.R. | 177.42 |
FOURS | 6 |
SIXES | 2 |
Best | 29 |
30s | 0 |
50s | 0 |
100s | 0 |
ID | Date | Against | Series | R | B | 4s | 6s | SR |
---|---|---|---|---|---|---|---|---|
10 Feb 2022 13:45 |
AB Avengers |
29 |
12 |
3 |
2 |
241.70 |
||
09 Feb 2022 12:30 |
SRK Sunrisers |
26 |
19 |
3 |
0 |
136.80 |
Matches | 4 |
Overs | 10.0 |
Runs | 65 |
Average | 10.83 |
Wickets | 6 |
NO Balls | 1 |
Wides | 8 |
Economy | 6.50 |
Best | 2/6 |
3 fer | 0 |
5 fer | 0 |
10 fer | 0 |
RTPL - Copyright © 2018
All rights reserved
Ijmima Complex, Malad (W), Mumbai. INDIA
support@rumani-inc.com